![]() |
Development Vacuum Equipment Co.,Ltd
|
Price: | 290.0~3000.0 USD |
Payment Terms: | T/T,L/C,WU |
Special Groups: |
2X (1)
|
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
ROTARY VANE VACUUM PUMPS
2X SERIES
XD SERIES
BDR-V SERIES
2XZ-C SERIES
XZ/2XZ SERIES
SPECIFICATIONS
Model | Pumping Speed(L/s) | Ultimate Vacuum(Pa) | Rotary Speed(rpm) | Motor Power(kW) | Inlet Diameter(mm) | Oil Consumption(L) | Noise(dB(A)) | Size(mm3) | Weight(KG) |
2X-4C | 4 | 6X10¯² | 450 | 0.75 | 25 | 1 | ≤75 | 490X310X410 | 59 |
2X-8 | 8 | 320 | 1.1 | 40 | 2 | ≤78 | 790X430X540 | 158 | |
2X-15 | 15 | 320 | 2.2 | 40 | 2.5 | ≤80 | 790X530X540 | 202 | |
2X-30A | 30 | 450 | 3 | 65 | 3 | ≤82 | 780X500X560 | 236 | |
2X-70A | 70 | 450 | 5.5 | 80 | 4.5 | ≤86 | 910X650X700 | 338 |
STRUCTURE
CURVE